Just thought I'd give an update on how the teams have been doing so far this year.
On the Armstrong front, the team have been doing pretty well, with the table currently looking as follows:
Team | MP | GW | GD | GL | Def | Pts | |
---|---|---|---|---|---|---|---|
1 | Phibsboro | 4 | 20 | 6 | 6 | 0 | 23 |
2 | Elm Mount | 4 | 15 | 10 | 7 | 0 | 20 |
3 | St Benildus | 4 | 15 | 9 | 8 | 0 | 19 ½ |
4 | Dun Laoghaire | 4 | 12 | 12 | 8 | 0 | 18 |
5 | Dublin University | 4 | 11 | 13 | 8 | 0 | 17 ½ |
6 | Gonzaga | 4 | 14 | 7 | 11 | 0 | 17 ½ |
7 | Balbriggan | 4 | 8 | 14 | 10 | 0 | 15 |
8 | Rathmines A | 4 | 9 | 11 | 12 | 0 | 14 ½ |
9 | Bray / Greystones | 4 | 10 | 6 | 16 | 0 | 13 |
10 | Kilkenny | 4 | 6 | 12 | 14 | 0 | 12 |
11 | Dublin | 4 | 6 | 12 | 14 | 1 | 11 |
12 | Rathmines B | 4 | 6 | 8 | 18 | 0 | 10 |
As you can see, we are quite reasonably placed in 5th, thanks in no small part to the form of Karl, who is currently 4 wins from 4 on board 1. Also notable is their recent 5.5-2.5 thumping of Rathmines A, despite being outrated on the majority of the boards. In particular, Anthony scored the full point on board 4 despite his opponent outrating him by a whopping 207 points.
The next match up will be Monday, against Elm Mount, who currently sit 2nd. A very brief and unscientific analysis of their players' ratings indicates it should be a very evenly matched tie, so hopefully we can get the win (notably, Karl will experience being outrated on board 1 for the first time, though only by a minuscule 2 points).
That's all for now, an O'Hanlon update will hopefully follow in due course!
No comments:
Post a Comment