Armstrong;
Team | MP | GW | GD | GL | Def | Pts | |
---|---|---|---|---|---|---|---|
1 | Rathmines A | 11 | 45 | 28 | 15 | 0 | 59 |
2 | Gonzaga | 11 | 47 | 18 | 23 | 0 | 56 |
3 | Phibsboro | 11 | 40 | 30 | 18 | 0 | 55 |
4 | Bray / Greystones | 11 | 38 | 24 | 26 | 0 | 50 |
5 | Kilkenny | 11 | 31 | 29 | 28 | 1 | 44 ½ |
6 | Elm Mount A | 11 | 29 | 28 | 31 | 0 | 43 |
7 | Dublin University | 11 | 27 | 28 | 33 | 0 | 41 |
8 | St Benildus | 11 | 27 | 28 | 33 | 0 | 41 |
9 | Rathmines B | 11 | 22 | 31 | 35 | 1 | 36 ½ |
10 | Dublin | 11 | 26 | 21 | 41 | 0 | 36 ½ |
11 | Celbridge | 11 | 18 | 28 | 42 | 0 | 32 |
12 | Elm Mount B | 11 | 22 | 19 | 47 | 0 | 31 ½ |
O'Hanlon;
Team | MP | GW | GD | GL | Pts | |
---|---|---|---|---|---|---|
1 | Cavan | 11 | 32 | 21 | 13 | 42 ½ |
2 | Wicklow | 11 | 30 | 23 | 13 | 41 ½ |
3 | Finglas | 11 | 31 | 18 | 17 | 40 |
4 | Bray / Greystones | 11 | 30 | 15 | 21 | 37 ½ |
5 | Inchicore | 11 | 29 | 15 | 22 | 36 ½ |
6 | Drogheda | 11 | 25 | 20 | 21 | 35 |
7 | Celbridge | 11 | 21 | 20 | 25 | 31 |
8 | Dublin University | 11 | 23 | 12 | 31 | 29 |
9 | Curragh | 11 | 21 | 12 | 33 | 27 |
10 | Elm Mount | 11 | 20 | 14 | 32 | 27 |
11 | Phibsboro | 11 | 16 | 22 | 28 | 27 |
12 | Naomh Barróg | 11 | 15 | 14 | 37 | 22 |
No comments:
Post a Comment